The study of the degradation of organic dye by Photo-Fenton under solar irradiation
The study of the degradation of organic dye by Photo-Fenton under solar irradiation
| dc.contributor.author | MEHRI Meriem | |
| dc.date.accessioned | 2026-06-30T20:19:01Z | |
| dc.date.available | 2026-06-30T20:19:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | ABSTRACT This study compares the efficiency of Fenton and solar photo-Fenton processes for the removal of Eriochrome Black T (BT) under identical operating conditions.The optimal conditions are pH = 3, H₂O₂ = 5×10⁻² mol·L⁻¹, and Fe²⁺ = 10⁻⁴ mol·L⁻¹.Lower initial dye concentration (<10 ppm) enhances degradation, while higher concentrations slow the reaction. The solar photo-Fenton process shows higher efficiency, achieving about 99% decolorization within 180 minutes. RESUME Cette étude compare l’efficacité des procédés Fenton et photo-Fenton solaire pour l’élimination du colorant Noir Eriochrome T (NET) dans les mêmes conditions opératoires. Les résultats montrent que les conditions optimales sont pH = 3, H₂O₂ = 5×10⁻² mol·L⁻¹ et Fe²⁺ = 10⁻⁴ mol·L⁻¹.Une faible concentration initiale du colorant (<10 ppm) améliore la cinétique de dégradation, tandis qu’une concentration élevée la ralentit.Le procédé photo-Fenton solaire est plus performant, atteignant environ 99 % de décoloration en 180 minutes. ملخص Eriochrome Black T تهدف هذه الدراسة إلى مقارنة فعالية عمليتي فنتون والفوتو-فنتون الشمسي في إزالة صبغة مع ،pH = من المياه الملوثة تحت نفس الظروف التشغيلية.أظهرت النتائج أن الظروف المثلى لكلا العمليتين هي 3 )BET( مول/لتر.كما أن انخفاض تركيز الصبغة )> 10 ملغ/ل( يحسن سرعة التحلل، Fe²⁺ = 10⁻⁴ مول/لتر و H₂O₂ = 5×10⁻² تركيز بينما يبطئ ارتفاع التركيز التفاعل.وقد حقق الفوتو-فنتون الشمسي كفاءة أعلى، حيث وصلت نسبة الإزالة إلى حوالي 99 % خلال 180 دقيقة. | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/3478 | |
| dc.language.iso | en | |
| dc.publisher | Université Chadli Bendjedid El-Tarf | |
| dc.title | The study of the degradation of organic dye by Photo-Fenton under solar irradiation | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PFE Finaaaaal meriem mehri.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: