دور وسائل الدفع الالكتوني في التخفيف من الاثار الا قتصادية لجائحة كورونا -دراسة حالة الجزائر
دور وسائل الدفع الالكتوني في التخفيف من الاثار الا قتصادية لجائحة كورونا -دراسة حالة الجزائر
| dc.contributor.author | زياني حسيبة | |
| dc.contributor.author | بوحريرة هند | |
| dc.date.accessioned | 2025-11-02T09:07:12Z | |
| dc.date.available | 2025-11-02T09:07:12Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This study aims to what extent electronic payments methods have contributed to reducing the economic effects of the corona pandemic in Algeria, where most countries of the world, including Algeria, live on the impact of the corona pandemic, which is health crisis whose effects have exceeded health systems it include various fields, especially in light of the rapid spread of the virus, the difficulty of controlling it, as well as the lack of a sure treatment of vaccine, as it had an impact on various countries of the world, such as china and Saudi Arabia. The study reached a number of results, the most important of which is that the corona pandemic has a positive impact on electronic payment operations, which have known a rise in light of this pandemic, as this pandemic contributed to directing customers towards electronic payment, as it contributes to redacting the circulation of banknotes and coins that may carry the virus that is, reducing the risk of infection through the latter on the one hand, and also contributing to reducing movement and friction between individuals, which reduces the risk of infection between them on the other hand. تهدف هذه الدراسة إلى مدى مساهمة وسائل الدفع الإلكتروني في الحد من الآثار الاقتصادية لجائحة كورونا في الجزائر، حيث تعيش معظم دول العالم، ومن بينها الجزائر، على وقع جائحة كورونا، وهي أزمة صحية تجاوزت آثارها الأنظمة الصحية لتشمل مختلف المجالات، لا سيما في ظل الانتشار السريع للفيروس، وصعوبة السيطرة عليه، فضلاً عن عدم وجود علاج أكيد أو لقاح، حيث كان لها تأثير على مختلف دول العالم، كالصين والمملكة العربية السعودية. توصلت الدراسة إلى عدد من النتائج، أهمها أن لجائحة كورونا تأثير إيجابي على عمليات الدفع الإلكتروني، التي شهدت ارتفاعًا في ظل هذه الجائحة، إذ ساهمت هذه الجائحة في توجيه العملاء نحو الدفع الإلكتروني، كما ساهمت في الحد من تداول الأوراق النقدية والعملات المعدنية التي قد تحمل الفيروس، مما يقلل من خطر العدوى عبر هذه الأخيرة من جهة، كما ساهمت في تقليل التنقل والاحتكاك بين الأفراد، مما يقلل من خطر العدوى بينهم من جهة أخرى. | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/1637 | |
| dc.language.iso | other | |
| dc.publisher | جامعة الشادلي بن جديد | |
| dc.title | دور وسائل الدفع الالكتوني في التخفيف من الاثار الا قتصادية لجائحة كورونا -دراسة حالة الجزائر | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- المذكرة النهائية2022.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: