The Early Diagnosis Of Diabetic Retinopathy
The Early Diagnosis Of Diabetic Retinopathy
| dc.contributor.author | SOUILA Abir | |
| dc.date.accessioned | 2025-11-18T07:51:50Z | |
| dc.date.available | 2025-11-18T07:51:50Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Diabetic retinopathy is the leading cause of blindness in the world population. Early detection and appropriate treatment can significantly reduce the risk of loss of sight. Medical authorities recommend an annual fundus examination for patient’s diabetics. Several screening programs for diabetic retinopathy in the world have been deployed to implement this recommendation. Our goal is to realize the idea and the principle of these projects in order to facilitate the detection of this disease, using artificial intelligence and the latest technologies of it. Our application allows to capture retinal photos using 'a microscopic lens, to process them via several operators depending on the morphology mathematical after a filtering stage, by exploiting the algorithms then storing in a local or remote MySQL database. The app also offers a small service and facilitates the task of the ophthalmologist by allowing the consultation of patient files remotely. La rétinopathie diabétique est la principale cause de cécité dans la population mondiale. Une détection précoce et un traitement approprié peuvent réduire considérablement le risque de perte de la vue. Les autorités médicales recommandent un examen annuel du fond d'œil pour les patients diabétiques. Plusieurs programmes de dépistage de la rétinopathie diabétique dans le monde ont été déployés pour mettre en œuvre cette recommandation. Notre objectif est de concrétiser l'idée et le principe de ces projets afin de faciliter la détection de cette maladie, en utilisant l'intelligence artificielle et les dernières technologies de celle-ci Notre application permet de capturer des photos rétiniennes à l'aide d'une lentille microscopique, de les traiter via plusieurs opérateurs en fonction de la morphologie mathématique après une étape de filtrage, en exploitant les algorithmes puis stocker dans une base de données MySQL locale ou distante. L'appli propose aussi un petit service et facilite la tâche du médecin ophtalmologiste et cela en permettant la consultation des dossiers patients à distance. اعتلال الشبكية السكري هو السبب الرئيسي للعمى بين السكان في العالم. يمكن للاكتشاف المبكر والعلاج المناسب أن يقللا بشكل كبير من خطر فقدان البصر. توصي السلطات الطبية بإجراء فحص قاع العين السنوي لمرضى السكري. تم تنفيذ العديد من برامج الفحص لاعتلال الشبكية السكري حول العالم لتطبيق هذا التوصية. هدفنا هو تحقيق فكرة ومبدأ هذه المشاريع لتسهيل اكتشاف هذا المرض، باستخدام الذكاء الاصطناعي وأحدث تقنياته. يتيح تطبيقنا التقاط صور شبكية العين باستخدام 'عدسة مجهرية'، ومعالجتها عبر عدة عمليات حسب الشكل الرياضي بعد مرحلة الترشيح، من خلال استغلال الخوارزميات ثم تخزينها في قاعدة بيانات MySQL محلية أو بعيدة. كما يقدم التطبيق خدمة صغيرة ويسهل مهمة طبيب العيون من خلال السماح بالاطلاع على ملفات المرضى عن بُعد. | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/2499 | |
| dc.language.iso | fr | |
| dc.publisher | université chadli ben djedid eltarf | |
| dc.title | The Early Diagnosis Of Diabetic Retinopathy | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PFE SOUILA ABIR corrigé.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: