Exploring The Impact of Mind Mapping to Enhance Writing Skills The Case of Second Year students at the Department of English
Exploring The Impact of Mind Mapping to Enhance Writing Skills The Case of Second Year students at the Department of English
| dc.contributor.author | Rahal Abir | |
| dc.contributor.author | Chenouga Rokaya | |
| dc.contributor.author | Bouguenna Marouane | |
| dc.date.accessioned | 2025-12-01T10:09:36Z | |
| dc.date.available | 2025-12-01T10:09:36Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This study is an illustrative work that depicts the significance of mind mapping in developing the writing skill. The overall purpose is giving the opportunity to the learners to give their best during the learning process. This research is conducted at the department of English at Chadli Bendjedid University, El Tarf. It has been dealt with a group of 35 students. A students’ questionnaire is administrated to gather required data through mixed method, in addition to a students’ observation during a written class to observe how students interact with the of a mind map as a teaching method. Two research questions are raised to carry out investigation to confirm or reject the formulated hypotheses. Furthermore , both of qualitative and quantitative methods are used to realize the appropriate results. So , 2nd year EFL students of Chadli Bendjedid University are profited from the application of mind mapping to enhance the writing skill. Recommendations have been presented to highlight what has been exhorted during the employment of mind mapping in a written class. تُعد هذه الدراسة عملاً توضيحيًا يُبرز أهمية الخرائط الذهنية في تطوير مهارة الكتابة. والغاية العامة منها هي إعطاء الفرصة للمتعلمين لتقديم أفضل ما لديهم خلال عملية التعلم. أُجريت هذه الدراسة في قسم اللغة الإنجليزية بجامعة الشاذلي بن جديد، الطارف. وتم التعامل مع مجموعة مكونة من 35 طالبًا. تم توزيع استبيان على الطلاب لجمع البيانات المطلوبة من خلال منهج مختلط، بالإضافة إلى مراقبة الطلاب خلال حصة كتابة لملاحظة كيفية تفاعل الطلاب مع استخدام الخريطة الذهنية كطريقة تعليمية. وتم طرح سؤالين بحثيين لإجراء التحقيق لتأكيد أو رفض الفرضيات المُشكلة. علاوة على ذلك، تم استخدام كل من الطرق النوعية والكمية لتحقيق النتائج المناسبة. وبالتالي، استفاد طلاب السنة الثانية في قسم اللغة الإنجليزية بجامعة الشاذلي بن جديد من تطبيق الخرائط الذهنية لتعزيز مهارة الكتابة. وقد تم تقديم توصيات لتسليط الضوء على ما...تم التحفيز على استخدام خرائط العقل خلال توظيفها في فصل مكتوب. | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/3158 | |
| dc.language.iso | en | |
| dc.publisher | جامعة الشاذلي بن جديد-الطارف | |
| dc.title | Exploring The Impact of Mind Mapping to Enhance Writing Skills The Case of Second Year students at the Department of English | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FINAL THESIS Rahal Abir and Chenouga Roukaya and Bougenna Marouane - Copie.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: