Elaboration et Caractérisation d’un Alliage Binaire à base de Fer-Magnésium
Elaboration et Caractérisation d’un Alliage Binaire à base de Fer-Magnésium
| dc.contributor.author | Hamdi Amina | |
| dc.date.accessioned | 2025-11-06T13:49:34Z | |
| dc.date.available | 2025-11-06T13:49:34Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | L'alliage Fe90Mg10 a été préparée à partir d'un mélange de poudres par broyage mécanique à haute énergie. Le but de travail est de voir l’effet de temps de broyage (t = 3, 6, 12 et 25h) sur la structure cristalline et la microstructure des poudres broyées. La caractérisation se fait par la diffraction des rayons X en utilisant un programme d’affinement structural (MAUD) basé sur la méthode de Rietveld. L’affinement des spectres DRX a révélé la formation complète de la solution solide α Fe(Mg). Cet affinement a montré que le paramètre cristallin augmente alors que la taille moyenne des grains diminue lorsque le temps de broyage augmente. The alloy Fe90Mg10 were prepared from a mixture of powders by high energy mechanical milling.The effect of milling time (t = 0, 3, 6, 12 and 25h) on the crystalline structure and the properties microstructure of the milled powders were investigated byX-ray diffraction by using the MAUD program which is based on the Rietveld method. The refinement of XRD spectra revealed the complete formation of bcc α Fe(Mg) solid solution after 12 h of milling time. With increasing the milling time, the lattice parameter increases and the grains size decreases تم تحضير سبيكة Fe90Mg10 من خليط من المساحيق بواسطة الطحن الميكانيكي عالي الطاقة. تم دراسة تأثير زمن الطحن (t = 0، 3، 6، 12، و25 ساعة) على البنية البلورية وخصائص البنية المجهرية للمساحيق المطحونة باستخدام حيود الأشعة السينية عبر برنامج MAUD الذي يعتمد على طريقة ريتفيلد. أظهر تحليل أطياف XRD تكوّن كامل للمحلول الصلب α Fe(Mg) ذو الهيكل المكعب المركزي بعد 12 ساعة من الطحن. مع زيادة وقت الطحن، تزداد ثابتة الشبكة ويتقلص حجم الحبيبات. | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/2115 | |
| dc.language.iso | fr | |
| dc.publisher | université chadli ben djedid eltarf | |
| dc.title | Elaboration et Caractérisation d’un Alliage Binaire à base de Fer-Magnésium | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Amina Hamdi.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: