Étude de la qualité physique-chimique et microbiologique du Lac bleu et son utilisation dans l’irrigation des cultures
Étude de la qualité physique-chimique et microbiologique du Lac bleu et son utilisation dans l’irrigation des cultures
dc.contributor.author | Klaa Kaouter | |
dc.date.accessioned | 2025-07-13T09:04:06Z | |
dc.date.available | 2025-07-13T09:04:06Z | |
dc.date.issued | 2023 | |
dc.description.abstract | مل ة رقاء ة ال ال ت ة. ت ة عال ا ار اقع ا رم فة ة ال ئا ة ال ائ ة ال ال ع ال ت للقا ا رت عاب ف م ارة ع ة ه ال ار في عام 2004 ؛ ه اقع ا رم م ة وهي أح قة القالة ال املة داخل ح م ائي ل الف ل م ال ا ما ة. غالً مل ان ال ال ب ع ي ت ار ال اه الأم ة وم اه ال یها ال ي تغ ة ال اه الع لل اه د ا رسة حالة م ا ه ل ع ف م ها. اله م ق ائي وال ي ال ام ال ة لل الة ال ا رسة ال جي ل ل ائي وال وال عة اقع الأر ة لل ج ل ة وال ائ ة وال ائ ات الف عل خلال مقارنة ال ) م (مارس ومای ه رقاء خلال ال ة ال ال .(SF ،CTT ،CT ) ض ات الأم ا ل م ق م ی ه ل. ال ال م د اح م وج ع ف ع ه ت ة ، وه ل ال ح لاً ( ة قل دة صل رقاء ذات ج ة ال اه ال ا ، أن م ة د ا رس ا خلال ف ة ل ائ ة وال ائ لات الف ل ال ف ك ى: الأق ة (ال ة سال ال اه م دة ال ة وج ل ص ، وفقًا لل ع عامل ال لاً وفقًا ل ة قل ) وع / ل ى: 260 م أق (.. TH ،TAC ،Ca + ،Mg + ،pH ،T ° ) ة ت ا لها ت اص الع م ی ا الع ً ). أ س / μS 1070 م ن والأم ث (ال ل ال ش م اص ع عل ا ی ، ة أخ ناح ة. م اه ال دة ال ل عام ، إلى ج ، ا م ة ، قة ز ا ر م ب م الق اقعة عة ال اقع الأر ال ة في أح ات عال م ا ع أبلغ ات) ، فق ر ل ة وال اد الع وال ثة. اه مل د م إلى وج ا م ABSTRACT : Algerian aquatic ecosystems classified as Ramsar sites are highly protected. The blue lake is classified as an integral reserve within the national park of El Kala is a Ramsar site in 2004; This pond is an intercontinental depression of fresh water fed by the water table and rainwater seeping through the sand dunes. A physic-chemical and bacteriological analysis is often used to study and verify the state of health of an aquatic ecosystem. The objective of our work is to study the state of the water of the Blue Lake during the two months (March and May) by comparing the physic-chemical and bacteriological parameters of the four sites around the lake, these reveal the absence of a possible threat by pathogens (CT, CTT, SF). The physic-chemical analyzes revealed to us during the period of our study, that the water of the Blue Lake is of slightly hard quality (max: 260mg / l) and slightly cloudy according to the turbidity parameter, according to the conductivity the water quality of the lake is passable (max: 1070 μS/cm). Also several elements have normal concentrations (T°, pH, Mg+, Ca+, TAC, TH...) which indicates, overall, good water quality. On the other hand, concerning the pollution indicator elements (nitrites, ammonium, organic matter and chlorides), we reported high levels in one of the four sites, located near an agricultural area, which indicates polluted waters. | |
dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/608 | |
dc.language.iso | fr | |
dc.title | Étude de la qualité physique-chimique et microbiologique du Lac bleu et son utilisation dans l’irrigation des cultures | |
dc.type | Other | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Étude-de-la-qualité-physique-chimique-et-microbiologique-du-Lac-bleu-et-son-utilisation-dans-lirrigation-des-cultures_2.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description: