دراسة قياسية لتاثير ادوات السياسية النقدية على معدلات التضخم للاقتصاد الجزائرية
دراسة قياسية لتاثير ادوات السياسية النقدية على معدلات التضخم للاقتصاد الجزائرية
| dc.contributor.author | حلیمةّعبدي | |
| dc.contributor.author | نور هان جدي | |
| dc.date.accessioned | 2025-10-28T12:53:14Z | |
| dc.date.available | 2025-10-28T12:53:14Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The idea of this study is to analyze and measure the effects of monetary policy on the rate of inflationof Algeria during the period 1990- 2020, This is done by studying the development of monetary policy tools by dividing the study period according to the applied development plans, We conducted a standard study to test the co-integration relationship between monetary policy and inflation in Algeria by using an autoregressive distributed lag model (ARDL), Relying on the money supply, rediscount rate and legal reserve rate as monetary variables, In addition to the inflation rate as a dependent variable, The study concluded that there is a negative and significant effect between the rediscount rate and the legal reserve rate as independent variables on inflation in the short and long terms, And the non significant effect of the monetary supply M2 on inflation. تهدف هذه الدراسة إلى تحليل وقياس آثار السياسة النقدية على معدل التضخم في الجزائر خلال الفترة 1990-2020، وذلك من خلال دراسة تطور أدوات السياسة النقدية بتقسيم فترة الدراسة وفقًا لخطط التنمية المطبقة. وقد أجرينا دراسة معيارية لاختبار علاقة التكامل المشترك بين السياسة النقدية والتضخم في الجزائر باستخدام نموذج الانحدار الذاتي ذي الفترة الزمنية الموزعة (ARDL)، بالاعتماد على عرض النقود، ومعدل إعادة الخصم، ومعدل الاحتياطي القانوني كمتغيرات نقدية، بالإضافة إلى معدل التضخم كمتغير تابع. وخلصت الدراسة إلى وجود تأثير سلبي ومعنوي بين معدل إعادة الخصم ومعدل الاحتياطي القانوني كمتغيرات مستقلة على التضخم في الأجلين القصير والطويل، وعدم وجود تأثير معنوي للعرض النقدي (M2) على التضخم. | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/1543 | |
| dc.language.iso | other | |
| dc.publisher | جامعة الشادلي بن جديد | |
| dc.title | دراسة قياسية لتاثير ادوات السياسية النقدية على معدلات التضخم للاقتصاد الجزائرية | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- دراسة قياسية لتأثير أدوات السياسة النقدية.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: