التوجه نحو المدن الذكية وأثره في تعزيز مؤشرات التنمية المستدامة
التوجه نحو المدن الذكية وأثره في تعزيز مؤشرات التنمية المستدامة
| dc.contributor.author | بحري صورية | |
| dc.contributor.author | خضير بسمة | |
| dc.date.accessioned | 2025-10-21T09:42:15Z | |
| dc.date.available | 2025-10-21T09:42:15Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | ll indicators confirm the world's direction towards the smart civilization, which has become an urgent necessity rather than a luxury. After traditional cities faced countless urban problems such as congestion, overcrowding, visual pollution, unemployment, insufficient resources and energy, and rising crime rates, it was necessary to search for a new model of civilization that responds to the principles of sustainable development and achieves its multidimensional goals. The close relationship between civilization and the dimensions and indicators of sustainable development, economic, social, and environmental, is embodied in the form of smart cities. These cities represent a space that combines technological foundations based on advanced technologies with environmental and social foundations. These cities contribute to overcoming many environmental dilemmas, reducing the impacts of natural phenomena such as climate change, and achieving clean economic development with lower costs and higher production. Living in these cities also provides a good educational level and living conditions for the residents تؤكد جميع المؤشرات توجه العالم نحو الحضارة الذكية، التي أصبحت ضرورة ملحة لا ترفًا. فبعد أن واجهت المدن التقليدية مشاكل حضرية لا حصر لها، كالازدحام والتكدس والتلوث البصري والبطالة ونقص الموارد والطاقة وارتفاع معدلات الجريمة، كان لا بد من البحث عن نموذج حضاري جديد يستجيب لمبادئ التنمية المستدامة ويحقق أهدافها متعددة الأبعاد. وتتجسد العلاقة الوثيقة بين الحضارة وأبعاد ومؤشرات التنمية المستدامة، الاقتصادية والاجتماعية والبيئية، في المدن الذكية. تُمثل هذه المدن فضاءً يجمع بين الأسس التكنولوجية القائمة على التقنيات المتقدمة والأسس البيئية والاجتماعية. تُسهم هذه المدن في التغلب على العديد من المعضلات البيئية، والحد من آثار الظواهر الطبيعية كتغير المناخ، وتحقيق تنمية اقتصادية نظيفة بتكاليف أقل وإنتاجية أعلى. كما يوفر العيش في هذه المدن مستوى تعليميًا وظروفًا معيشية جيدة لسكانها. | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/1360 | |
| dc.language.iso | other | |
| dc.publisher | جامعة الشادلي بن جديد | |
| dc.title | التوجه نحو المدن الذكية وأثره في تعزيز مؤشرات التنمية المستدامة | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- التوجه نحو المدن الذكية واثره في تعزيز مؤشرات التنمية المستدامة - Copie.pdf
- Size:
- 2.87 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: