Contribution à l’étude de l’otolithométrie du sandre Sander lucioperca (Linnaeus, 1758) du barrage de Hammam Debagh, Nord Est Algérien
Contribution à l’étude de l’otolithométrie du sandre Sander lucioperca (Linnaeus, 1758) du barrage de Hammam Debagh, Nord Est Algérien
| dc.contributor.author | BERREDJEM Ilhem | |
| dc.date.accessioned | 2025-11-24T10:37:35Z | |
| dc.date.available | 2025-11-24T10:37:35Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | RÉSUMÉ La présente étude concerne la gestion écosystémique de Sander lucioperca de Hammam Debagh. Une étude de l’otolithométrie a été mené sur un total de 126 individus (15,7 ≤ Lt ≤ 57,1 cm ; 29,1 ≤ Pt ≤ 1883 g ; 25,5 ≤ Pe ≤ 1771 g). Sur les cinq paramètres mesurés sur l’otolithe, un présente une croissance majorante (20%), il s’agit de la surface de l’otolithe, et les quatre autres présentent une allométrie minorante (80%), il s’agit de la longueur, la largeur, l’épaisseur et le poids de l’otolithe. La croissance relative montre une croissance majorante, donc le poids croit à un rythme plus accéléré que la taille du poisson, avec une pente égale à 3,35 et ordonnée à l’origine égale à 0,003 pour la population totale, tandis que chez les mâles : b = 3,3 & a = 0,003 et enfin les femelles : b = 3,43 & b = 0,002. Il serait intéressant de compléter ce travail par une étude de plusieurs indices biologiques au cours du cycle annuel et augmenter les effectifs échantillonnés. ABSTRACT This study concerns the ecosystem-based management of Sander lucioperca in the Hammam Debagh reservoir. An otolithometry study was conducted on a total of 64 individuals (15.7 ≤ Lt ≤ 57.1 cm ; 29.1 ≤ Pt ≤ 1883 g ; 25.5 ≤ Pe ≤ 1771 g). Of the five parameters measured on the otoliths, one has a positive growth (20%), it is the surface of the otolith, four others have a negative allometry (80%), it is the length, the width, thickness and the weight of the otoliths. The relative growth shows an increasing growth, therefore the weight increases at a faster rate than the size of the fish, with a slope equal to 3.35 and ordered at the origin equal to 0.003 for the total population, while in males : b = 3.3 & a = 0.003 and finally the females: b = 3.43 & b = 0.002. It would be interesting to supplement this work by a study of several biological indices during the annual cycle and to increase the sampled numbers. ملخص تتناول هذه الدراسة إدارة النظام البيئي من Sander lucioperca من سد حمام دباغ , أجُريت دراسة لقياس حصوات الأذن على ما مجموعه 126 فردًا ) .(15,7 ≤ Lt ≤ 57,1 cm ; 29,1 ≤ Pt ≤ 1883 g ; 25,5 ≤ Pe ≤ 1771 من بين المعلمات الخمس التي تم قياسها على حصاة الأذن ، هناك واحد نموا كييرا ) 02٪( ، وهو مساحة حصوات الأذن بينما يظهر الاربعة الاخرون نموا متناقصا ) 80 ٪( ، و هي طول , عرض , سمك و وزن حصوات الأذن . يظهر النمو النسبي نموًا متزاىدة، لذلك ينمو الوزن بمعدل اكثر تسارعًا من حجم الأسماك ، مع منحدر يساوي 3,35 وأمر أصلاً يساوي 0,003 في إجمالي السكان. بينما في الذكور: b = 3,3 و a = 0,003 وأخيراً الإناث: b = 3,43 & a = 0,002 . سيكون من المثير للاهتمام إكمال هذه العمل من خلال دراسة العديد من المؤشرات البيولوجية خلال الدورة السنوية زيادة احجام العينة. S. lucioperca سد حمام دباغ otolithométrie, ، الوزن والطول | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/2853 | |
| dc.language.iso | fr | |
| dc.title | Contribution à l’étude de l’otolithométrie du sandre Sander lucioperca (Linnaeus, 1758) du barrage de Hammam Debagh, Nord Est Algérien | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1626083606575_M2-otolitho sandre-BERREDJEM 2021.pdf
- Size:
- 6.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: