أثرتطبيق إدارة الجودة الشاملة على الرضا الوظيفي للعاملين في المؤسسة العمومية للصحة الجوارية-الطارف-
أثرتطبيق إدارة الجودة الشاملة على الرضا الوظيفي للعاملين في المؤسسة العمومية للصحة الجوارية-الطارف-
| dc.contributor.author | كرفس عامر حمي الدين | |
| dc.contributor.author | مسعودي اياد | |
| dc.date.accessioned | 2025-10-01T09:50:12Z | |
| dc.date.available | 2025-10-01T09:50:12Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | .This study aimed to determine the impact of applying comprehensive quality management on job satisfaction in the public Community Health Centre of El-Tarf. In order to achieve the objectives of this study, a questionnaire method was relied as a tool for collecting data and analyzing it statistically, by distributing it to a sample of 45 individuals from workers in the public Community Health Centre of El-Tarf. After testing hypotheses and study model, the study concluded that there is statistically significant indicators on the total quality management application, as well as achieving job satisfaction for workers in the public Community Health Centre of El-Tarf. However, testing the study model showed that there is no statistically significant indicators of the impact of total quality management application on job satisfaction, so the job satisfaction of its employees being linked to other factors different from total quality management in the institution. These factors represented by the new laws adopted by Algerian government since the COVID pandemic period, which protect doctors, nurses, and all workers in the health sector, and its interest in raising their wages. In addition, their rewards, so this is what made workers in health sector feel job satisfaction and professional stability, in addition providing all material and financial resources that achieve requirements for implementing total quality management in the public Community Health Centres | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/980 | |
| dc.language.iso | other | |
| dc.publisher | جامعة الشادلي بن جديد | |
| dc.title | أثرتطبيق إدارة الجودة الشاملة على الرضا الوظيفي للعاملين في المؤسسة العمومية للصحة الجوارية-الطارف- | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: