Etude spectroscopique d’une matrice cristalline fluorée CaF2 dopée par l’ion de terre rare praséodyme (Pr3+) luminescent.
Etude spectroscopique d’une matrice cristalline fluorée CaF2 dopée par l’ion de terre rare praséodyme (Pr3+) luminescent.
| dc.contributor.author | Cheloufi Ferial | |
| dc.date.accessioned | 2025-12-08T20:09:47Z | |
| dc.date.available | 2025-12-08T20:09:47Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Résumé : Notre travail porte sur les propriétés optiques de l’ion actif praséodyme Pr3+ dans une matrice cristalline fluorée CaF2. Cette matrice CaF2 : Pr3+ a été élaborée par la méthode de Czochralski. Les spectres d'absorption et d'émission de la matrice CaF2 :2.8 % Pr3+ sont enregistrés à température ambiante. L'analyse de Judd - Ofelt a été exploitée pour accéder aux trois paramètres phénoménologiques (Ω2, Ω4 et Ω6) et aux forces de transition mesurées DE mes JJ (S ) ' et calculées DE cal JJ (S ) ' . L’intensité de ces paramètres phénoménologiques pour CaF2 : 2.8% Pr3+ sont Ω2 = 1.15, Ω4 = 3.6 et Ω6 = 10 en (10-20 cm2). L’ajustement entre les forces de transitions mesurés et calculées a été réalisé par la méthode des moindres carrées. Les valeurs des paramètres t ont conduit au calcul des probabilités de transition radiatives, aux durées de vie radiatives des principaux niveaux émetteurs de l’ion actif Pr3+ et aux rapports de branchement des différentes transitions. Les spectres d’émission ont été calibrés en section efficace d’émission stimulée par la méthode de Fuchtbauer-Ladunburg. La valeur de la section efficace maximale est d’émission bleue de la matrice hôte CaF2 : 2.8% Pr3+ est (489nm) ém = 4.71.10-20cm2 pour la transition 3P0 →3H4. Cette valeur élevée peut faire de la matrice un bon candidat pour une éventuelle émission laser dans le visible et principalement dans le bleu. Abstract: Our work is devoted to the optical properties of the active praseodymium Pr3 + ion in a fluorinated crystal sample CaF2. CaF2: 2.8% Pr3 + is elaborated by the Czochralski method. The absorption and emission spectra of the CaF2: 2.8% Pr3 + matrix are recorded at room temperature. Judd - Ofelt analysis was exploited to access to the three phenomenological parameters (Ω2, Ω4 and Ω6), the measured transition strength mes DE JJ (S ) ' and calculated cal DE JJ (S ) ' . . The intensity of these phenomenological parameters for CaF2: 2.8% % Pr3 + are : Ω2 = 1.15, Ω4 = 3.6 and Ω6 = 10 in (10-20 cm2). The adjustment between the measured and calculated transition strength was performed by the least squares method. The values of the parameters t leads us to the calculation of the radiative transition probabilities, t the radiative lifetimes of the main emitting levels of the active ion Pr3 + and to the branching ratios of the different transitions. The emission spectra were calibrated in cross section of stimulated emission by the Fuchtbauer-Ladunburg method. The value of the blue emission cross section of the CaF2: 2.8% Pr3 + is (489nm) ém = 4.71.10-20cm2 for the 3P0 → 3H4transition. This high value can make the sample as a good candidate for possible laser emission in the visible and mainly in the blue. v ملخص: تم تطوير مصفوفة .CaF2: 2.8% Pr في مصفوفة بلورية مفلورة + 3 Pr يركز عملنا على الخصائص البصرية النشط + 3 : 2.8% Pr3 + .Czochralski بواسطة طريقة +CaF2 في درجة حرارة الغرفة. تم استغلال تحليل CaF2: 2.8% Pr يتم تسجيل أطياف الامتصاص والانبعاث لمصفوفة + 3 وقوى الانتقال المقاسة والمحسوبة. )Ω و 6 Ω و 4 Ω للوصول إلى المعلمات الظاهراتية الثلاثة ) 2 Judd - Ofelt 10-20 سم 2(. تم (10 = Ω 3.6 و 6 Ω4 = ، 15Ω2 = هي . 1 CaF2: 2.8% Pr شدة هذه المعلمات الظاهرية ل + 3 إجراء التعديل بين قوى الانتقال المقاسة والمحسوبة باستخدام طريقة المربعات الصغرى. قيمة المقطع .Fuchtbauer-Ladunburg تمت معايرة أطياف الانبعاث في المقطع العرضي للانبعاثات المحفزة بطريقة CaF2: 2.8% Pr العرضي البرتقالي للانبعاثات لمصفوفة + 3 ) 489( nm ém 2 cm 20 - 10 * 4 للانتقال = 4.71 H 3 → 0 P 3 . هذه القيمة العالية يمكن أن تجعل المصفوفة مرشحًا جيدًا لانبعاث الليزر المحتمل في اللون المرئي. | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/3240 | |
| dc.language.iso | fr | |
| dc.publisher | Université Chadli Bendjedid El-Tarf | |
| dc.title | Etude spectroscopique d’une matrice cristalline fluorée CaF2 dopée par l’ion de terre rare praséodyme (Pr3+) luminescent. | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MEMOIREFERIEL.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: