CONTRIBUTION Á L’ÉTUDE DES PROPRIÉTÉS DE POUDRES DE Si-P
CONTRIBUTION Á L’ÉTUDE DES PROPRIÉTÉS DE POUDRES DE Si-P
| dc.contributor.author | GASMI Fatma Zohra | |
| dc.date.accessioned | 2025-11-09T08:18:31Z | |
| dc.date.available | 2025-11-09T08:18:31Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Les poudres nanostructurées Si60P40 (mass. %) ont été préparées par broyage mécanique haute énergie dans un broyeur planétaire de type Retsch PM400 à différents temps de broyage. La caractérisation des poudres broyées a été effectuée par diffraction de rayons X dans un diffractomètre type Brucker D8. L’étude structurale et microstructurale grâce à l’affinement Reitveld des diffractogrammes de rayons X, via le programme MAUD, ont révélé la formation de 79% du phosphure stable SiP2 avec une taille égale à 112 nm et d’un phosphure métastable SiP de 43 nm qui se desintègre presque (5%) en fin de broyage. L’évolution des paramètres de maille révèle la dureté du phosphure SiP par la stabilité de ses paramètres structuraux lors du broyage. Les densités de dislocations sont plus élevées dans les éléments purs, Si et P, de départ par rapport aux phosphures obtenus. Nanostructured Si60P40(wt.%) powders were prepared by high-energy mechanical milling in a planetary ball mill Retsch PM400 at different milling times. The characterization of the milled powders was carried out by X-ray diffraction in a Brucker D8 diffractometer. The structural and microstructural study through Reitveld refinement of X ray diffractograms, with MAUD software, revealed the formation of 79% of the stable SiP2 phosphide with a grain size equal to 112 nm and a metastable SiP phosphide of about 43 nm which almost disintegrates (5%) at the end of milling. The evolution of the crystallite parameters reveals the hardness of SiP phosphide by the stability of its structural parameters during milling. The dislocation densities are higher in the pure elements, Si and P, with respect to the obtained phosphides. تم تحضير مساحيق Si60P40 (بالوزن٪) ذات البنية النانوية بواسطة الطحن الميكانيكي عالي الطاقة في مطحنة كروية كوكبية Retsch PM400 عند أوقات طحن مختلفة. تم إجراء تحليل المساحيق المطحونة بواسطة حيود الأشعة السينية باستخدام جهاز Brucker D8. كشفت الدراسة البنيوية والدقيقة للهيكل من خلال تحسين ريتفيلد لحيود الأشعة السينية باستخدام برنامج MAUD عن تكوّن 79٪ من فوسفايد SiP2 المستقر بحجم حبيبة يبلغ 112 نانومتر وفوسفايد SiP شبه مستقر بحجم تقريبًا 43 نانومتر والذي يتفكك تقريبًا (5٪) في نهاية الطحن. يكشف تطور معلمات البلورات عن صلابة فوسفايد SiP من خلال استقرار معلماته الهيكلية أثناء الطحن. كما أن كثافات الانحرافات أعلى في العناصر النقية، Si و P، مقارنة بالفوسفايدات المحصلة. | |
| dc.identifier.uri | http://depotucbet.univ-eltarf.dz:4000/handle/123456789/2152 | |
| dc.language.iso | fr | |
| dc.publisher | université chadli ben djedid eltarf | |
| dc.title | CONTRIBUTION Á L’ÉTUDE DES PROPRIÉTÉS DE POUDRES DE Si-P | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MEMOIRE GASMI FATMA ZOHRA.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: